
Property Attributes
- MLS#F10309427
- TypeCondos
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Lauderdale Beach
- Neighborhood4020 Ocean Club
- Zip33308
- StyleEast Of Us1,High Rise,Lobby
- Year Built1971
- Taxes$ 8730
- Price$ 899,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1907
Data Source:
Beaches MLS
Property Description
Elegant and Tastefully Renovated Oceanfront Condo with Southern Exposure! Owners spared no expense! Truly perfect for family and friend gatherings. This unit has been tastefully remodeled completely with High Quality materials. Granite flooring throughout unit. Custom built kitchen and bathroom vanities with granite countertops. Unit has washer and dryer in built in kitchen cabinet, and 2 extra custom built in refrigerated drawer cabinets. Comfortable sized closets with extra built in hallway closets and pantry. High End quality furniture. Warm colors and tasteful decor. Floor to ceiling windows allowing plenty of Daylight and Sunshine in. Unit to be sold As-Is Furnished, Turnkey. Convenient location, minutes away near supermarkets, shops, banks, restaurants, houses of worship, etc.
Price History | |
---|---|
12/9/2021 | Listed $899,000 |
General Features
Amenities | Billiard Room, Bocce Ball, Clubhouse-Clubroom, Fitness Center, Extra Storage, Heated Pool, Internet Included, Kitchen Facilities, Pickleball, Sauna, Tennis |
---|---|
Application Fee | 100 |
Approval Information | 3-4 Weeks Approval, Application Fee Required, Association Approval Required |
Area | 3150 |
Complex Name | 4020 Ocean Club |
HOA Fee | 3321 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned, Other Restrictions |
Section | 19 |
Security | Elevator Secure, Guard At Site, Security Patrol |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | 4020 Ocean Club |
Subdivision Name | 4020 Ocean Club |
Total Floors In Building | 19 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 12 |
Unit Number | 1208 |
Unit View | Ocean View |
Water Access Type | None |
Waterfront Description | Ocean Front |
Waterfront Property | Yes |
Year Built | 1971 |
Year Built Description | Resale |
Interior Features
Bedroom Description | None |
---|---|
Beds Total | 3 |
Cable | Yes |
Convertible Bedroom Yn | Yes |
Cooling Description | Electric Cooling |
Flooring | Marble Floors, Other Floors |
Full Baths | 2 |
Heating Description | Electric Heat |
Interior Features | Built-Ins, Closet Cabinetry, Custom Mirrors, Walk-In Closets |
Internet Yn | Yes |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Electric Range |
Exterior Features | Open Balcony |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Unit Design | East Of Us1, High Rise, Lobby |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool