




































Property Attributes
- MLS#F10276881
- TypeCondos
- CountyMIAMI-DADE
- CityAventura
- NeighborhoodDelvista Towers
- Zip33180
- StyleEast Of Us1,High Rise,Lobby
- Year Built1982
- Taxes3035
- Price$ 267,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1038
Listing Provided Courtesy Of:
Keller Williams Central
Data Source:
Fort Lauderdale
Property Description
Delightful condo with spectacular views of the well-known Turnberry Golf Course, bay, and city skyline. Large unit with great natural light, split floor plan, newly remodeled kitchen, 2 balconies to enjoy panoramic views of the lake and surrounding areas. Excellent amenities include a heated pool, jacuzzi, sauna, bike storage, business center, club room, billiards, 2 tennis courts, valet parking, 24-hour security, 24-hour front desk, on-site management & so much more. Please check the 3D tour: https://my.matterport.com/show/?m=eYSLjKvgKPc.
Price History | |
---|---|
3/25/2021 | Listed $267,900 |
General Features
Amenities | Bike Storage, Common Laundry, Community Room, Courtesy Bus, Elevator, Fitness Center, Pool, Sauna, Tennis, Trash Chute |
---|---|
Application Fee | 100 |
Approval Information | 1-2 Weeks Approval |
Area | 12 |
Complex Name | Delvista Towers |
HOA Fee | 603 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | No Lease; 1st Year Owned, Other Restrictions |
Section | 35 |
Security | Guard At Site, Lobby Secured, Security Patrol |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | Delvista Towers |
Subdivision Name | Delvista Towers |
Total Floors In Building | 27 |
Township Range | 12 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 7 |
Unit Number | 722 |
Unit View | Golf View, Lake |
Year Built | 1982 |
Year Built Description | Resale |
Interior Features
Bedroom Description | Entry Level |
---|---|
Beds Total | 2 |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Laminate |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | Elevator, Fire Sprinklers, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Tub Only |
Exterior Features
Construction Type | Cbs Construction |
---|---|
Equipment Appliances | Electric Range, Electric Water Heater, Refrigerator, Smoke Detector |
Exterior Features | Open Balcony |
Parking Description | 1 Space |
Parking Space Number | 306 |
Unit Design | East Of Us1, High Rise, Lobby |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool