











































Property Attributes
- MLS#F10274700
- TypeSingle Family
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- NeighborhoodCoral Ridge
- Zip33305
- StyleTwo Story,Mediterranean
- Year Built2002
- Taxes36647
- Price$ 4,695,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4906
- Lot Size11,983 SqFt
Listing Provided Courtesy Of:
Florida Luxurious Properties
Data Source:
Fort Lauderdale
Property Description
NO SHOWINGS before April 15th. Direct Intracoastal Estate overlooks Birch State Park with Wide Panoramas. Major Renovation a few years ago by The Marker Group. Generator, Impact Glass. Concrete Dining Area Built Over the Water. Master Suite has Sitting Area, Tray Ceiling, Waterside Terrace. Adjacent Bedroom Suite Serves as Separate Entry Office/Gym. Kitchen-Fam Rm Has Built-In Saltwater Aquarium, Breakfast Booth, 300+ Chilled Wine Closet, Quartzite Tops, Wolf Ovens. Living Area Includes a Gas Fireplace, Two Story Entry, Coffered Ceilings, Wrought-Iron & Marble Stairs. Upstairs has a Full Living Area. Chicago Brick Drive with Privacy Gates, Guest Suite Separate from the Home. Full Outdoor Summer Kitchen has Grill & Ice Machine, Loggia has Electronic Wind Screens. Sold Mostly Furnished.
Elementary School | Middle School | High School |
---|---|---|
Bayview Elementary School | Sunrise Middle School | Fort Lauderdale High School |
Price History | |
---|---|
3/16/2021 | Listed $4,695,000 |
General Features
Approximate Lot Size | 100x120 |
---|---|
Area | 3260 |
Development Name | Coral Ridge |
Elementary School | Bayview |
Garage | Attached |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Sunrise |
Pool Y/N | Yes |
Property Sq Ft | 11983 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 36 |
Spa Yn | Yes |
Style | WF/Pool/Ocean Access |
Subdivision Complex Bldg | Coral Ridge |
Subdivision Information | Boating, Public Road, Voluntary Hoa |
Subdivision Name | Coral Ridge |
Township Range | 4942 |
Type of Association | None |
Type of Property | Single |
View | Intracoastal View, Preserve |
Water Access Type | Private Dock, Unrestricted Salt Water Access |
Water Description | Municipal Water |
Waterfront Description | Intracoastal Front |
Waterfront Frontage | 100 |
Waterfront Property | Yes |
Year Built | 2002 |
Year Built Description | Resale |
Zoning Information | RS-4.4 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Upstairs, Sitting Area - Master Bedroom |
---|---|
Beds Total | 5 |
Cooling Description | Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Eat-In Kitchen, Formal Dining |
Flooring | Marble Floors, Wood Floors |
Full Baths | 5 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry, Fireplace, Split Bedroom, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower, Whirlpool/Spa |
Rooms Description | Den/Library/Office, Family Room, Studio Apartment |
Exterior Features
Construction Type | Concrete Block Construction |
---|---|
Design Description | Two Story, Mediterranean |
Equipment Appliances | Automatic Garage Door Opener, Bottled Gas, Dishwasher, Disposal, Dryer, Electric Water Heater, Gas Range, Icemaker, Microwave, Refrigerator, Wall Oven, Washer |
Exterior Features | Built-In Grill, Exterior Lighting, Fence, Outdoor Shower, Patio |
Front Exposure | West |
Lot Description | 1/4 To Less Than 1/2 Acre Lot |
Lot Sq Footage | 11983 |
Num Garage Spaces | 3 |
Parking Description | Circular Drive, Pavers |
Pool Description | Free Form, Salt Chlorination |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
Windows Treatment | Blinds/Shades, Drapes & Rods, Impact Glass, Verticals |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool