






















Property Attributes
- MLS#F10265935
- TypeRentals
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale NE
- NeighborhoodLauderdale Park 6-33 1-2
- Zip33305
- StyleResidential-Annual
- Price$ 1,750
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage891
- Lot Size5,504 SqFt
Listing Provided Courtesy Of:
Dettman Realty Group LLC
Property Description
Cute, spacious and updated 2 bedroom/1 bath unit with private patio and spacious backyard in Middle River Terrace; 1/2 block to the Middle River public dock; Washer and dryer included; Updated throughout; Fridge, dishwasher, built-in microwave and electric stove included; Impact doors and windows; Blinds throughout; Hard tile throughout; Central Air and Heat; Lawn care included; Paver patio in private yard; 2 pet max under 35lbs
Elementary School | Middle School | High School |
---|---|---|
Bennett Elementary School | Sunrise Middle School | Fort Lauderdale High School |
Price History | |
---|---|
1/11/2021 | Listed $1,750 |
General Features
Application Fee | 50 |
---|---|
Approval Information | Application Fee Required |
Area | 3370 |
Elementary School | Bennett |
Housing Older Persons Act | Unverified |
Middle School | Sunrise |
Miscellaneous | As-Is |
Pet Restrictions | No Aggressive Breeds, Number Limit, Size Limit |
Property Sq Ft | 5504 |
Property Type | Residential Rental |
Section | 35 |
Security | No Burglar Alarm |
Style | Residential-Annual |
Subdivision Complex Bldg | Lauderdale Park 6-33 1/2 |
Subdivision Name | Lauderdale Park 6-33 1/2 |
Township Range | 4942 |
Type of Property | Multifamily |
Unit Number | 2 (back) |
View | None |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 1970 |
Zoning Information | RDS-15 |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Tile Floors |
Full Baths | 1 |
Heating Description | Electric Heat |
Internet Yn | Yes |
Stories | 1.0000 |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Patio |
Front Exposure | North |
Lot Description | Interior Lot |
Lot Sq Footage | 5504 |
Parking Description | 2 Spaces |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Roof Description | Comp Shingle Roof |
Sewer Description | Sewer |
Windows Treatment | Blinds/Shades, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool