












































Property Attributes
- MLS#F10265674
- TypeSingle Family
- CountyBROWARD
- CityFort Lauderdale
- AreaFt Ldale SW
- NeighborhoodGill Isles 44-13 B
- Zip33312
- StyleOne Story
- Year Built1957
- Taxes7989
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1693
- Lot Size7,475 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty CS
Property Description
Location Location Location!!! 3 bedrooms 2 bathrooms water front single family home with a pool. 65 feet of waterfront with an ocean access. Property features open floor plan with a beautiful wood vaulted ceiling throughout the house, tile floor, spacious bedrooms and large living area. Large utility room with extra storage space. Metal roof!! Spacious backyard perfect for entertainment!. Centrally located, close to I-95 and downtown Fort Lauderdale, shopping centers, restaurants and places of warship, airport and more.
Elementary School | Middle School | High School |
---|---|---|
North Fork Elementary School | New River Middle School | Stranahan High School |
Price History | |
---|---|
1/8/2021 | Listed $575,000 |
General Features
Area | 3470 |
---|---|
Elementary School | North Fork |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | New River |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 7475 |
Property Type | Single Family |
Restrictions | No Restrictions |
Section | 9 |
Style | WF/Pool/Ocean Access |
Subdivision Complex Bldg | Gill Isles 44-13 B |
Subdivision Information | No Subdiv/Park Info |
Subdivision Name | Gill Isles 44-13 B |
Township Range | 5042 |
Type of Association | None |
Type of Property | Single |
View | Canal |
Water Access Type | Private Dock, Unrestricted Salt Water Access |
Water Description | Municipal Water |
Year Built | 1957 |
Year Built Description | Resale |
Zoning Information | RS-8 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Snack Bar/Counter |
Flooring | Ceramic Floor, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Vaulted Ceilings |
Internet Yn | Yes |
Num Ceiling Fans | 6 |
Rooms Description | Family Room, Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Refrigerator, Washer |
Exterior Features | Deck, Extra Building/Shed |
Front Exposure | North |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 7475 |
Num Carport Spaces | 1 |
Parking Description | Covered Parking, Driveway |
Pool Description | Below Ground Pool, Equipment Stays |
Pool Dimensions | 15X30 |
Roof Description | Metal Roof, Other Roof |
Sewer Description | Municipal Sewer |
Waterfront Description | Canal Front, No Fixed Bridges, Ocean Access |
Waterfront Frontage | 65 |
Waterfront Property | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool