


















Property Attributes
- MLS#F10260959
- TypeSingle Family
- CountyBROWARD
- CityTamarac
- AreaTamarac-Snrs-Lderhl
- NeighborhoodMainlands Of Tamarac Lake
- Zip33319
- StyleOne Story
- Year Built1968
- Taxes3329
- Price$ 205,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1002
- Lot Size4,782 SqFt
Listing Provided Courtesy Of:
ERA Infinity Properties
Property Description
No ice scrapers needed here – come enjoy this perfectly sized, South Florida home! 2 bedrooms, 1 bathroom, and an enclosed Florida room with ample, natural light. Kitchen has ben updated with stainless steel appliances, granite countertops, and white shaker cabinets. Ceramic tile featured throughout this cozy home, beautiful French doors leading to your Florida room, updated bathroom vanity, and a spacious walk-in closet in the Main bedroom. Beautifully maintained home featuring a 4 year old roof and recently painted exterior and driveway. 1 car garage with built-in utility storage and washer/dryer. The Mainlands is proud to be a 55+ community with a low month HOA that includes your lawn maintenance and access to 2 community pools! No renting for the first 2 years.
Elementary School | Middle School | High School |
---|---|---|
Park Lakes Elementary School | Lauderdale Lks Middle School | Anderson; Boyd High School |
Price History | |
---|---|
12/7/2020 | Listed $205,000 |
General Features
Area | 3660 |
---|---|
Development Name | Mainlands of Tamarac |
Elementary School | Park Lakes |
Garage | Attached |
HOA Fee | 65 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Middle School | Lauderdale Lks |
Pet Restrictions | No Aggressive Breeds |
Property Sq Ft | 4782 |
Property Type | Single Family |
Restrictions | Assoc Approval Required, No Lease First 2 Years, Other Restrictions |
Section | 13 |
Style | No Pool/No Water |
Subdivision Complex Bldg | Mainlands Of Tamarac Lake |
Subdivision Information | Clubhouse, Community Pool, Mandatory Hoa |
Subdivision Name | Mainlands Of Tamarac Lake |
Township Range | 4941 |
Type of Association | Homeowners |
Type of Property | Single |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1968 |
Year Built Description | Unknown |
Zoning Information | R-1 |
Interior Features
Bedroom Description | At Least 1 Bedroom Ground Level |
---|---|
Beds Total | 2 |
Cooling Description | Central Cooling |
Dining Description | Kitchen Dining |
Flooring | Ceramic Floor |
Full Baths | 1 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Combination Tub & Shower |
Rooms Description | Utility/Laundry In Garage |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Concrete Block Construction, Stucco Exterior Construction |
Design Description | One Story |
Equipment Appliances | Dishwasher, Dryer, Electric Range, Electric Water Heater, Refrigerator, Self Cleaning Oven, Washer |
Exterior Features | Open Porch |
Front Exposure | North West |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 4782 |
Num Garage Spaces | 1 |
Parking Description | Driveway |
Roof Description | Comp Shingle Roof |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool