

















































Property Attributes
- MLS#F10239647
- TypeCondos
- CountyBROWARD
- CityHollywood
- AreaHollywood East
- NeighborhoodOxford Towers Condo
- Zip33019
- StyleCorner Unit,East Of Us1,Patio/Cluster
- Year Built1970
- Taxes5667
- Price$ 439,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1605
Listing Provided Courtesy Of:
United Realty Group Inc.
Data Source:
Fort Lauderdale
Property Description
Dreamy beach property you've always imagined. A "HARD TO FIND" Turnkey condo neutral tile throughout absolutely gorgeous, modern and state of the art upgraded kitchen and bathrooms and just steps from the ocean THIS UNIT IS ONLY 1 IN COMPLEX W/IT'S OWN PRIVATE, FENCED GARDEN-PATIO & MORE LIKE A PRIVATE HOME/TOWNHOUSE THAN OTHER CONDOS. SUPER PRIVATE (2) ENTRANCE(S) & NO NEED TO TAKE ELEVATOR! +++ UNIT FEELS EVEN LARGER THAN ITS SPACIOUS 1,600 SQFT, High impact windows & doors. Great Amenities in a well Maintained building. Walking distance to the beach, boardwalk, dining, shopping, and is perfect for bike rides! The boardwalk sits next to two parks, and often has live music!
Price History | |
---|---|
7/20/2020 | Listed $449,000 |
11/19/2020 | 3% - $439,000 |
General Features
Amenities | Bbq/Picnic Area, Bike Storage, Billiard Room, Extra Storage, Heated Pool |
---|---|
Application Fee | 150 |
Approval Information | 1-2 Weeks Approval, Association Approval Required, Rapid Approval |
Area | 3010 |
Complex Name | OXFORD TOWERS CONDO |
HOA Fee | 1890 |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Property Detached Yn | Yes |
Property Type | Condo/Co-Op/Villa/Townhouse |
Restrictions | Ok To Lease |
Section | 24 |
Security | Card Entry, Intercom In Lobby |
Style | Condo 5+ Stories |
Subdivision Complex Bldg | OXFORD TOWERS CONDO |
Subdivision Name | OXFORD TOWERS CONDO |
Total Floors In Building | 16 |
Total Numof Units In Buildin | 93 |
Total Numof Units In Complex | 93 |
Township Range | 5142 |
Type of Association | Condo |
Type of Property | Condo |
Unit Floor Location | 1 |
Unit Number | 106 |
Unit View | Pool Area View |
Year Built | 1970 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Bedroom Description | Entry Level, Master Bedroom Ground Level |
Beds Total | 2 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Snack Bar/Counter |
Flooring | Ceramic Floor, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | First Floor Entry, Closet Cabinetry, Pantry, Walk-In Closets |
Internet Yn | Yes |
Main Living Area | Entry Level |
Master Bathroom Description | Shower Only |
Num Ceiling Fans | 4 |
Rooms Description | Storage Room, Utility Room/Laundry |
Exterior Features
Construction Type | Cbs Construction, Stucco Exterior Construction |
---|---|
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Fire Alarm, Icemaker, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Barbeque, High Impact Doors, Open Balcony, Patio |
Front Exposure | East |
Num Garage Spaces | 1 |
Parking Description | 1 Space, Assigned Parking, Guest Parking |
Parking Restrictions | No Trucks/Trailers |
Parking Space Number | 25 |
Unit Design | Corner Unit, East Of Us1, Patio/Cluster |
Windows Treatment | Blinds/Shades, High Impact Windows |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool