

























Property Attributes
- MLS#F10235296
- TypeSingle Family
- CountyBROWARD
- CityDavie
- AreaDavie
- NeighborhoodPark City Sec Two-A 61-22
- Zip33324
- StyleOne Story,Manufactured
- Year Built1970
- Taxes831
- Price$ 134,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1246
- Lot Size5,336 SqFt
Listing Provided Courtesy Of:
The Keyes Company
Property Description
Absolutely gorgeous 3/2 doublewide with two separate driveways - -carport - - two sheds - - screened in area - - fenced in yard - - one of the largest corner lots available in Park City - -over 1,200 sq. ft - - super clean and ready to move in - - assoc. states it is HOPA verified - - priced right for quick sale - - truly a must see...…...
Price History | |
---|---|
6/22/2020 | Listed $134,500 |
General Features
Area | 3880 |
---|---|
HOA Fee | 103 |
Housing Older Persons Act | Verified |
Membership Fee Required | No |
Pet Restrictions | Dog Ok |
Property Sq Ft | 5336 |
Property Type | Single Family |
Restrictions | No Lease; 1st Year Owned |
Section | 16 |
Style | Mobile/Manufactured Home |
Subdivision Complex Bldg | Park City Sec Two-A 61-22 |
Subdivision Information | Clubhouse, Community Pool, Shuffle Board |
Subdivision Name | Park City Sec Two-A 61-22 |
Township Range | 5041 |
Type of Association | Homeowners |
Type of Property | Mobile |
View | Garden View |
Water Description | Municipal Water |
Year Built | 1970 |
Year Built Description | Resale |
Zoning Information | R-1T |
Interior Features
Bedroom Description | Master Bedroom Ground Level |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Central Cooling |
Dining Description | Dining/Living Room |
Flooring | Laminate, Tile Floors |
Full Baths | 2 |
Heating Description | Central Heat |
Interior Features | Foyer Entry, Pantry, Walk-In Closets |
Internet Yn | Yes |
Num Ceiling Fans | 1 |
Rooms Description | Utility Room/Laundry |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Carport Description | Attached |
Construction Type | Manufactured/Mobile Home |
Design Description | One Story, Manufactured |
Equipment Appliances | Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Smoke Detector, Washer |
Exterior Features | Screened Porch, Shed, Storm/Security Shutters |
Front Exposure | East |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 5336 |
Num Carport Spaces | 1 |
Parking Description | Driveway |
Roof Description | Manufactured/Mobile Home |
Sewer Description | Municipal Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool