






























Property Attributes
- MLS#F10229978
- TypeRentals
- CountyBROWARD
- CityPompano Beach
- AreaN Broward Dixie Hwy To Turnpike
- NeighborhoodPalm-Aire Country Club
- Zip33069
- StyleCondo/Co-Op-Annual
- Price$ 1,750
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
Listing Provided Courtesy Of:
Charles Rutenberg Realty Fort Lauderdale
Property Description
Beautiful apt in a 2 story bldg. for annual rent in Palm-Aire CC, unfurnished, 3 bedroom , 2 &half bath; rental includes high speed internet, cable, water-sewer & trash. This is a split bedroom plan all carpeted. Washer & Dryer; screened balcony facing golf and garden view; assigned parking space in front & guest parking. The recreational area for this Assoc. is one of the nicest in Palm-Aire, with grills, pool and party room. Assoc. requires a minimum 700 credit score & $500.00 refundable deposit for common areas. Small pets under 20 pounds, $500.00 deposit not refundable. Near Publix, Casino Isle, I-95, FL. Turnpike. ALSO FOR SALE MLS F10229960 and will continue to be, so tenant will have to aloud to show the apt during the year lease with 24 hours notice.
Price History | |
---|---|
5/25/2020 | Listed $1,950 |
7/21/2020 | 11% - $1,750 |
General Features
Amenities | Community Pool |
---|---|
Application Fee | 150 |
Approval Information | 3-4 Weeks Approval, Association Approval Required, Personal Interview Required |
Area | 3531 |
Housing Older Persons Act | No HOPA |
Miscellaneous | As-Is, Porch/Balcony |
Pet Restrictions | No Aggressive Breeds |
Pool Y/N | Yes |
Property Type | Residential Rental |
Restrictions | Other Restrictions |
Security | Security Patrol |
Style | Condo/Co-Op-Annual |
Subdivision Complex Bldg | Palm-Aire Country Club |
Subdivision Name | Palm-Aire Country Club |
Type of Property | Condo |
Unfurn Annual Rent | 1750 |
Unit Floor Location | 2 |
Unit Number | 202 |
View | Garden View, Golf View |
Water Access Type | None |
Water Description | Municipal Water |
Year Built | 1979 |
Year Built Description | Resale |
Interior Features
Balcony Porchandor Patio Yn | Yes |
---|---|
Beds Total | 3 |
Cable | Yes |
Cooling Description | Electric Cooling |
Dining Description | Dining/Living Room |
Flooring | Carpeted Floors, Ceramic Floor |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Electric Heat |
Interior Features | Second Floor Entry, 3 Bedroom Split |
Internet Yn | Yes |
Stories | 2.0000 |
Exterior Features
Pets Allowed Y/N | Yes |
---|---|
Construction Type | Cbs Construction |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Washer |
Exterior Features | Screened Balcony |
Front Exposure | North West |
Parking Description | Assigned Parking, Guest Parking |
Parking Restrictions | No Motorcycle, No Rv/Boats, No Trucks/Trailers |
Pool Description | Community Pool |
Pool Dimensions | 0000 |
Sewer Description | Sewer |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool